ikea_vindriktning_esphome
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ikea_vindriktning_esphome [2023/08/15 19:10] – created benoitb | ikea_vindriktning_esphome [2023/08/18 08:54] (current) – benoitb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ikea Vindriktning, | ====== Ikea Vindriktning, | ||
| - | L' | + | The aim is to create an air quality measurement device that iseasily integrated into Home Assistant. |
| - | Liste des courses: | + | Shopping list: |
| - | * Ikea Vindriktning | + | * Ikea Vindriktning, PM2.5 sensor, case, LED, off-line controler |
| * https:// | * https:// | ||
| - | * Capteur de température, pression, humidité: bme280 | + | * Temperature, pressure, humidity sensor: bme280 |
| - | * Capteur de pollution | + | * https:// |
| + | * VOX pollution sensor: sgp40 | ||
| + | * https:// | ||
| * ESP32-S2 mini | * ESP32-S2 mini | ||
| - | | + | |
| + | * Some cables and tools to solder | ||
| + | Wiring schematic: | ||
| + | {{:: | ||
| + | |||
| + | Once soldered: | ||
| + | |||
| + | {{:: | ||
| + | |||
| + | Solder points on the IKA stock PCB: | ||
| + | |||
| + | {{:: | ||
| + | |||
| + | Final installation: | ||
| + | |||
| + | {{:: | ||
| + | |||
| + | Comments: | ||
| + | * In green, the Wemos S2 Mini is just slotted there. It's a tight fit so it doesn' | ||
| + | * In blue, I cut a piece of the plastic wall to let the cables pass. | ||
| + | * In red, I sticked the sensors on each side of the case as close as possible to the venting grill. I used 3M VHB double sided tape. | ||
| + | |||
| + | YAML configuration for ESPHome: | ||
| + | < | ||
| + | esphome: | ||
| + | name: ikehack-air | ||
| + | platformio_options: | ||
| + | board_build.extra_flags: | ||
| + | - " | ||
| + | |||
| + | esp32: | ||
| + | board: lolin_s2_mini | ||
| + | framework: | ||
| + | type: arduino | ||
| + | |||
| + | # Enable logging | ||
| + | logger: | ||
| + | |||
| + | # Enable Home Assistant API | ||
| + | api: | ||
| + | password: "" | ||
| + | |||
| + | ota: | ||
| + | password: "" | ||
| + | |||
| + | wifi: | ||
| + | ssid: " | ||
| + | password: " | ||
| + | |||
| + | # Enable fallback hotspot (captive portal) in case wifi connection fails | ||
| + | ap: | ||
| + | ssid: " | ||
| + | password: " | ||
| + | |||
| + | captive_portal: | ||
| + | |||
| + | # uart bus for PM1006 sensor | ||
| + | uart: | ||
| + | rx_pin: GPIO35 | ||
| + | baud_rate: 9600 | ||
| + | |||
| + | #i2c bus for extra sensors bme280 and sgp40 | ||
| + | i2c: | ||
| + | sda: GPIO16 | ||
| + | scl: GPIO18 | ||
| + | scan: true | ||
| + | id: bus_a | ||
| + | |||
| + | sensor: | ||
| + | # particles from the Ikea sensor | ||
| + | - platform: pm1006 | ||
| + | pm_2_5: | ||
| + | name: " | ||
| + | # bme280 temp pressure humidity | ||
| + | - platform: bme280 | ||
| + | temperature: | ||
| + | name: " | ||
| + | id: bme280_temp | ||
| + | pressure: | ||
| + | name: " | ||
| + | humidity: | ||
| + | name: " | ||
| + | id: bme280_hum | ||
| + | address: 0x76 | ||
| + | update_interval: | ||
| + | # sgp40 Volatile Organic Compound Sensor | ||
| + | - platform: sgp4x | ||
| + | voc: | ||
| + | name: " | ||
| + | nox: | ||
| + | name: " | ||
| + | update_interval: | ||
| + | compensation: | ||
| + | humidity_source: | ||
| + | temperature_source: | ||
| + | </ | ||
ikea_vindriktning_esphome.1692126612.txt.gz · Last modified: 2023/08/15 19:10 by benoitb