ikea_vindriktning_esphome
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ikea_vindriktning_esphome [2023/08/15 19:21] – benoitb | ikea_vindriktning_esphome [2023/08/18 08:54] (current) – benoitb | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Ikea Vindriktning, | ====== Ikea Vindriktning, | ||
- | L' | + | The aim is to create an air quality measurement device that iseasily integrated into Home Assistant. |
- | Liste des courses: | + | Shopping list: |
- | * Ikea Vindriktning | + | * Ikea Vindriktning, PM2.5 sensor, case, LED, off-line controler |
* https:// | * https:// | ||
- | * Capteur de température, pression, humidité: bme280 | + | * Temperature, pressure, humidity sensor: bme280 3.3v version |
- | * https://fr.aliexpress.com/ | + | * https://s.click.aliexpress.com/ |
- | * Capteur de pollution | + | * VOX pollution sensor: sgp40 |
- | * https://fr.aliexpress.com/ | + | * https://s.click.aliexpress.com/ |
* ESP32-S2 mini | * ESP32-S2 mini | ||
- | * https://fr.aliexpress.com/ | + | * https://s.click.aliexpress.com/ |
- | * Un peu de câble et de quoi souder | + | * Some cables and tools to solder |
- | Le schéma de connexion: | + | Wiring schematic: |
{{:: | {{:: | ||
- | Le code YAML pour ESPHome: | + | Once soldered: |
+ | |||
+ | {{:: | ||
+ | |||
+ | Solder points on the IKA stock PCB: | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | Final installation: | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | Comments: | ||
+ | * In green, the Wemos S2 Mini is just slotted there. It's a tight fit so it doesn' | ||
+ | * In blue, I cut a piece of the plastic wall to let the cables pass. | ||
+ | * In red, I sticked the sensors on each side of the case as close as possible to the venting grill. I used 3M VHB double sided tape. | ||
+ | |||
+ | YAML configuration for ESPHome: | ||
< | < | ||
esphome: | esphome: |
ikea_vindriktning_esphome.1692127272.txt.gz · Last modified: 2023/08/15 19:21 by benoitb